| Flights departing from: | ![]() | 55° F |
|---|---|---|
| Visalia, CA | Mostly Cloudy | |
| (VIS-Visalia Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fresno, CA | Ameriflight | 205A | 03:30 PM | Scheduled |
| Fresno, CA | Ameriflight | 238 | 06:06 PM | Arrived |
| Ontario, CA | Ameriflight | 1945 | 06:00 PM | Arrived |
| Bakersfield, CA | Ameriflight | 106 | 07:10 PM | Scheduled |
| Fresno, CA | Ameriflight | 205A | 07:40 PM | Scheduled |
| Fresno, CA | Ameriflight | 205 | 08:55 PM | Scheduled |
| Fresno, CA | Ameriflight | 106 | 09:40 AM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 161 | 07:06 AM | Arrived |
| Merced, CA | Great Lakes Aviation | 162 | 09:54 AM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 167 | 03:54 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 169 | 05:56 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 161 | 07:18 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 162 | 09:46 AM | Scheduled |
| Visalia, CA | International Flight Training Academy | 74 | 10:55 AM | Arrived |
| Fresno, CA | Westair Industries | 8709 | 08:15 AM | Arrived |
| Oakland, CA | Westair Industries | 8711 | 08:39 AM | Arrived |
| Oakland, CA | Westair Industries | 8970 | 09:57 AM | Arrived |
| Oakland, CA | Westair Industries | 7702 | 05:01 PM | Arrived |
| Oakland, CA | Westair Industries | 7703 | 05:20 PM | Arrived |
| Oakland, CA | Westair Industries | 7713 | 05:50 PM | Scheduled |
| Oakland, CA | Westair Industries | 7714 | 06:09 PM | Scheduled |
| Oakland, CA | Westair Industries | 7716 | 06:30 PM | Scheduled |
| Oakland, CA | Westair Industries | 8700 | 10:50 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Visalia, CA | ||
| (VIS-Visalia Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| El Centro, CA | Ameriflight | 1946 | 12:21 PM | Arrived |
| Fresno, CA | Ameriflight | 106 | 06:54 PM | Scheduled |
| Fresno, CA | Ameriflight | 205 | 09:15 AM | Scheduled |
| Fresno, CA | Ameriflight | 238 | 10:55 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 161 | 06:28 AM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 162 | 09:40 AM | Arrived |
| Merced, CA | Great Lakes Aviation | 167 | 03:36 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 169 | 05:36 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 161 | 06:59 AM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 162 | 09:25 AM | Scheduled |
| International Flight Training Academy | 74 | 09:18 AM | Arrived | |
| Visalia, CA | International Flight Training Academy | 74 | 11:14 AM | Arrived |
| Bakersfield, CA | International Flight Training Academy | 79 | 12:45 PM | Arrived |
| Bakersfield, CA | International Flight Training Academy | 79 | 01:46 PM | Landed |
| Fresno, CA | International Flight Training Academy | 79 | 04:13 PM | Arrived |
| Oakland, CA | Westair Industries | 8709 | 07:39 AM | Arrived |
| Oakland, CA | Westair Industries | 8711 | 08:02 AM | Arrived |
| Oakland, CA | Westair Industries | 8710 | 08:51 AM | Arrived |
| Oakland, CA | Westair Industries | 8970 | 09:23 AM | Arrived |
| Fresno, CA | Westair Industries | 7703 | 03:58 PM | Arrived |
| Oakland, CA | Westair Industries | 8713 | 09:13 AM | Scheduled |
| Oakland, CA | Westair Industries | 8714 | 09:13 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual