Earlimart, California 93219
ZIP Code boundaries for 93219 in Earlimart, CA
2011 Statistics for 93219
| ZIP: | 93219 |
| Name: | EARLIMART |
| County: | TULARE |
| Area: | 145 mi2 / 375 km2 / 92697 acres / 375130848 m2 |
| Coordinates: | 35.8725, -119.31561 |
| Residential Addresses: | 2342 |
| Multifamily Addresses: | 75 |
| Single family Addresses: | 546 |
| Business Addresses: | 47 |
| P.O. Boxes: | 1721 |
2000 Census Data for Earlimart, California 93219
Gender & Ages
Total Population: 9372
| Male |
| Population: | 4853 |
| < year old: | 109 |
| Year old: | 77 |
| Age 2: | 125 |
| Age 3: | 94 |
| Age 4: | 123 |
| Age 5: | 111 |
| Age 6: | 113 |
| Age 7: | 134 |
| Age 8: | 103 |
| Age 9: | 139 |
| Age 10: | 144 |
| Age 11: | 94 |
| Age 12: | 121 |
| Age 13: | 109 |
| Age 14: | 92 |
| Age 15: | 119 |
| Age 16: | 124 |
| Age 17: | 116 |
| Age 18: | 105 |
| Age 19: | 86 |
| Age 20: | 106 |
| Age 21: | 87 |
| 22-24: |
262 |
| 25-29: |
368 |
| 30-34: |
298 |
| 35-39: |
295 |
| 40-44: |
279 |
| 45-49: |
280 |
| 50-54: |
152 |
| 55-59: |
140 |
| 60-61: |
35 |
| 62-64: |
60 |
| 65-66: |
41 |
| 67-69: |
52 |
| 70-74: |
70 |
| 75-79: |
46 |
| 80-84: |
23 |
| 85 & Up: | 21 |
| Female |
| Population: | 4519 |
| < year old: | 117 |
| Year old: | 118 |
| Age 2: | 127 |
| Age 3: | 95 |
| Age 4: | 103 |
| Age 5: | 106 |
| Age 6: | 93 |
| Age 7: | 95 |
| Age 8: | 111 |
| Age 9: | 93 |
| Age 10: | 120 |
| Age 11: | 106 |
| Age 12: | 111 |
| Age 13: | 105 |
| Age 14: | 79 |
| Age 15: | 100 |
| Age 16: | 90 |
| Age 17: | 112 |
| Age 18: | 89 |
| Age 19: | 88 |
| Age 20: | 97 |
| Age 21: | 70 |
| 22-24: |
223 |
| 25-29: |
315 |
| 30-34: |
276 |
| 35-39: |
313 |
| 40-44: |
263 |
| 45-49: |
213 |
| 50-54: |
194 |
| 55-59: |
122 |
| 60-61: |
30 |
| 62-64: |
68 |
| 65-66: |
46 |
| 67-69: |
61 |
| 70-74: |
73 |
| 75-79: |
59 |
| 80-84: |
22 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 4231
| Male: | 2160 |
| No School: | 411 |
| Elemetary: |
| Nursery - 4th: | 248 |
| 5th - 6th: | 411 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 114 |
| 10th: | 54 |
| 11th: | 78 |
| 12th, No Diploma: | 124 |
| Graduates: | 337 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 80 |
| Associates: | 39 |
| Bachelors: | 36 |
| Doctorate: | 3 |
| Masters: | 14 |
| Female: | 2071 |
| No School: | 390 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 75 |
| 10th: | 66 |
| 11th: | 46 |
| 12th, No Diploma: | 93 |
| Graduates: | 334 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 127 |
| Associates: | 48 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 2806 |
| Ages 18 to 64: |
| Total: | 2553 |
| Civilians: | 2551 |
| Non-Veteran Civilians: | 2471 |
| Veteran Civilians: | 80 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 2638 |
| Ages 18 to 64: |
| Total: | 2361 |
| Civilians: | 2361 |
| Non-Veteran Civilians: | 2345 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 220 |
| 10 to 14: | 258 |
| 15 to 19: | 412 |
| 20 to 24: | 317 |
| 25 to 29: | 91 |
| 30 to 35: | 418 |
| 36 to 39: | 16 |
| 40 to 44: | 67 |
| 45 to 59: | 154 |
| 60 to 89: | 118 |
| > 89 Minutes: | 61 |
Housing
| Total: | 9369 |
| Own: | 4987 |
| Rent: | 4382 |
Economic Statistics of Residents
Total Households: 2158
| Males 16 & Up: |
| Employed Civilian: | 1494 |
| Unemployed Civilians: | 584 |
| In Labor Force: | 2080 |
| Not In Labor Force: | 966 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2238 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 2193 |
| Family Below Poverty Line: | 682 |
| Household Below Poverty: | 776 |
| Married Below Poverty Line: | 398 |
| Median Family Income: | 23021 |
| Median Household Income: | 22735 |
| Per Capita Income: | 7571 |
| Females 16 & Up: |
| Employed Civilian: | 817 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 1323 |
| Not In Labor Force: | 1517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9372 |
| White: | 2128 |
| Black: | 108 |
| Asian: | 690 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 497 |
| Other: | 5840 |