Mc Farland, California 93250
ZIP Code boundaries for 93250 in Mc Farland, CA
2011 Statistics for 93250
| ZIP: | 93250 |
| Name: | MC FARLAND |
| County: | KERN |
| Area: | 94 mi2 / 243 km2 / 60161 acres / 243461660 m2 |
| Coordinates: | 35.659355, -119.20358 |
| Residential Addresses: | 3202 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 2844 |
| Business Addresses: | 169 |
| P.O. Boxes: | 293 |
2000 Census Data for Mc Farland, California 93250
Gender & Ages
Total Population: 10832
| Male |
| Population: | 6102 |
| < year old: | 79 |
| Year old: | 95 |
| Age 2: | 162 |
| Age 3: | 76 |
| Age 4: | 91 |
| Age 5: | 128 |
| Age 6: | 69 |
| Age 7: | 89 |
| Age 8: | 114 |
| Age 9: | 88 |
| Age 10: | 113 |
| Age 11: | 175 |
| Age 12: | 69 |
| Age 13: | 110 |
| Age 14: | 85 |
| Age 15: | 126 |
| Age 16: | 105 |
| Age 17: | 102 |
| Age 18: | 80 |
| Age 19: | 129 |
| Age 20: | 101 |
| Age 21: | 177 |
| 22-24: |
364 |
| 25-29: |
662 |
| 30-34: |
628 |
| 35-39: |
578 |
| 40-44: |
439 |
| 45-49: |
436 |
| 50-54: |
181 |
| 55-59: |
120 |
| 60-61: |
43 |
| 62-64: |
73 |
| 65-66: |
35 |
| 67-69: |
49 |
| 70-74: |
41 |
| 75-79: |
40 |
| 80-84: |
27 |
| 85 & Up: | 23 |
| Female |
| Population: | 4730 |
| < year old: | 156 |
| Year old: | 122 |
| Age 2: | 59 |
| Age 3: | 99 |
| Age 4: | 68 |
| Age 5: | 118 |
| Age 6: | 109 |
| Age 7: | 105 |
| Age 8: | 117 |
| Age 9: | 116 |
| Age 10: | 61 |
| Age 11: | 109 |
| Age 12: | 80 |
| Age 13: | 83 |
| Age 14: | 113 |
| Age 15: | 128 |
| Age 16: | 83 |
| Age 17: | 110 |
| Age 18: | 109 |
| Age 19: | 112 |
| Age 20: | 75 |
| Age 21: | 116 |
| 22-24: |
172 |
| 25-29: |
310 |
| 30-34: |
273 |
| 35-39: |
358 |
| 40-44: |
309 |
| 45-49: |
234 |
| 50-54: |
164 |
| 55-59: |
174 |
| 60-61: |
42 |
| 62-64: |
57 |
| 65-66: |
26 |
| 67-69: |
82 |
| 70-74: |
104 |
| 75-79: |
41 |
| 80-84: |
58 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 5685
| Male: | 3375 |
| No School: | 414 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 110 |
| 10th: | 167 |
| 11th: | 98 |
| 12th, No Diploma: | 210 |
| Graduates: | 939 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 281 |
| Associates: | 84 |
| Bachelors: | 137 |
| Doctorate: | 17 |
| Masters: | 3 |
| Female: | 2310 |
| No School: | 387 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 376 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 114 |
| 10th: | 80 |
| 11th: | 87 |
| 12th, No Diploma: | 107 |
| Graduates: | 474 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 124 |
| Associates: | 37 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 4226 |
| Ages 18 to 64: |
| Total: | 4011 |
| Civilians: | 4011 |
| Non-Veteran Civilians: | 3760 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 2894 |
| Ages 18 to 64: |
| Total: | 2505 |
| Civilians: | 2505 |
| Non-Veteran Civilians: | 2488 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 333 |
| 10 to 14: | 387 |
| 15 to 19: | 396 |
| 20 to 24: | 368 |
| 25 to 29: | 89 |
| 30 to 35: | 438 |
| 36 to 39: | 33 |
| 40 to 44: | 79 |
| 45 to 59: | 80 |
| 60 to 89: | 115 |
| > 89 Minutes: | 101 |
Housing
| Total: | 9545 |
| Own: | 5868 |
| Rent: | 3677 |
Economic Statistics of Residents
Total Households: 2278
| Males 16 & Up: |
| Employed Civilian: | 1717 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 2125 |
| Not In Labor Force: | 2308 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2619 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 2585 |
| Family Below Poverty Line: | 667 |
| Household Below Poverty: | 706 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 24748 |
| Median Household Income: | 25137 |
| Per Capita Income: | 9947 |
| Females 16 & Up: |
| Employed Civilian: | 1047 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 1466 |
| Not In Labor Force: | 1621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10832 |
| White: | 3149 |
| Black: | 336 |
| Asian: | 212 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 758 |
| Other: | 6342 |