Richgrove, California 93261
ZIP Code boundaries for 93261 in Richgrove, CA
2011 Statistics for 93261
| ZIP: | 93261 |
| Name: | RICHGROVE |
| County: | TULARE |
| Area: | 1 mi2 / 4 km2 / 868 acres / 3514515 m2 |
| Coordinates: | 35.803997, -119.11312 |
| Residential Addresses: | 751 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6 |
| Business Addresses: | 17 |
| P.O. Boxes: | 745 |
2000 Census Data for Richgrove, California 93261
Gender & Ages
Total Population: 2940
| Male |
| Population: | 1560 |
| < year old: | 40 |
| Year old: | 43 |
| Age 2: | 43 |
| Age 3: | 19 |
| Age 4: | 42 |
| Age 5: | 27 |
| Age 6: | 45 |
| Age 7: | 33 |
| Age 8: | 51 |
| Age 9: | 52 |
| Age 10: | 53 |
| Age 11: | 28 |
| Age 12: | 37 |
| Age 13: | 29 |
| Age 14: | 48 |
| Age 15: | 22 |
| Age 16: | 32 |
| Age 17: | 42 |
| Age 18: | 28 |
| Age 19: | 32 |
| Age 20: | 26 |
| Age 21: | 34 |
| 22-24: |
56 |
| 25-29: |
96 |
| 30-34: |
116 |
| 35-39: |
122 |
| 40-44: |
80 |
| 45-49: |
82 |
| 50-54: |
61 |
| 55-59: |
32 |
| 60-61: |
11 |
| 62-64: |
37 |
| 65-66: |
16 |
| 67-69: |
7 |
| 70-74: |
15 |
| 75-79: |
11 |
| 80-84: |
10 |
| 85 & Up: | 2 |
| Female |
| Population: | 1380 |
| < year old: | 23 |
| Year old: | 26 |
| Age 2: | 24 |
| Age 3: | 32 |
| Age 4: | 25 |
| Age 5: | 37 |
| Age 6: | 35 |
| Age 7: | 36 |
| Age 8: | 43 |
| Age 9: | 37 |
| Age 10: | 35 |
| Age 11: | 38 |
| Age 12: | 33 |
| Age 13: | 23 |
| Age 14: | 38 |
| Age 15: | 40 |
| Age 16: | 36 |
| Age 17: | 33 |
| Age 18: | 28 |
| Age 19: | 23 |
| Age 20: | 23 |
| Age 21: | 12 |
| 22-24: |
70 |
| 25-29: |
90 |
| 30-34: |
122 |
| 35-39: |
97 |
| 40-44: |
71 |
| 45-49: |
61 |
| 50-54: |
36 |
| 55-59: |
53 |
| 60-61: |
13 |
| 62-64: |
13 |
| 65-66: |
9 |
| 67-69: |
16 |
| 70-74: |
19 |
| 75-79: |
11 |
| 80-84: |
11 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1328
| Male: | 698 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 37 |
| 10th: | 21 |
| 11th: | 11 |
| 12th, No Diploma: | 40 |
| Graduates: | 82 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 25 |
| Associates: | 4 |
| Bachelors: | 2 |
| Doctorate: | |
| Masters: | |
| Female: | 630 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 25 |
| 10th: | 26 |
| 11th: | 23 |
| 12th, No Diploma: | 13 |
| Graduates: | 58 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 29 |
| Associates: | 7 |
| Bachelors: | 8 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 874 |
| Ages 18 to 64: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 790 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 61 |
| Civilians: | 61 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Total Females: | 786 |
| Ages 18 to 64: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 55 |
| 10 to 14: | 38 |
| 15 to 19: | 130 |
| 20 to 24: | 106 |
| 25 to 29: | 19 |
| 30 to 35: | 145 |
| 36 to 39: | |
| 40 to 44: | 26 |
| 45 to 59: | 39 |
| 60 to 89: | 45 |
| > 89 Minutes: | 16 |
Housing
| Total: | 2940 |
| Own: | 1507 |
| Rent: | 1433 |
Economic Statistics of Residents
Total Households: 629
| Males 16 & Up: |
| Employed Civilian: | 453 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 685 |
| Not In Labor Force: | 263 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 659 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 653 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 22151 |
| Median Household Income: | 22011 |
| Per Capita Income: | 6304 |
| Females 16 & Up: |
| Employed Civilian: | 265 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 492 |
| Not In Labor Force: | 363 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2940 |
| White: | 511 |
| Black: | 2 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 53 |
| Other: | 2201 |